Too many, too long ago.
- Barton BarnabePurdue Rugby Alumni
| Side | First Name | Last Name | Nickname(s) |
Years Playing |
Positions |
|---|---|---|---|---|---|
| Men's | Steve | Sieczko | CISCO! (said only as Greek could) | 1969-1971 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Tom | Verplank | 1969-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | John | Burns | 1969-1971 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Eamon | Harper | Eddie | 1969-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Thomas | Verplank | Verp | 1969-1970 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John | Birkhimer | 1969-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Wayne | Thacker | Thack | 1970-1971 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Pete | Curzon | Pete London | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Rick | Frey | 1970-1978 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Tony | Hamer | t-bone courtesy of Richo, or limey courtesy of Jacques Lemmon! | 1970-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Scotty | Jordan | 1970-1973 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Tony | Menyhart | Polack | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John | Menyhart | Little Polack, Legs | 1970-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Phil | Evans | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Joe | Ruppert | 1970-1975 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Joe | Renie | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Douglas | McKibbin | Doug | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Greg | Taylor | 1970-1976 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Barton | Barnabe | 1970-1973 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Patrick | Graber | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | mack | mcdonald | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Dave | Bishoff | Bish | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Steve | Pahs | Elvis | 1970-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | carey | leitch | 1971-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Larry | Schilling | Lifeguard | 1971-1973 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Mike | Puckett | 1971-1972 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Adrian | Newby | 1971-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Jeff | Scott | Junior High Jeff | 1971-1976 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jim | Berry | Jethro | 1971-1973 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jay | McAlpine | 1971-1973 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Gary | Lambert | Lambo | 1971-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | gary | lambert | lambo | 1971-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Carey C. | Leitch | 1971-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Chris | Jeffries | 1972-1975 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Mark | Mamrack | Mams | 1972-1973 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Dave | Valentine | 1973-1974 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Shaun E. | Sexton | Anglo | 1973-1978 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Mike | Gibson | 1973-1975 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Larry | Menyhart | Dirt | 1973-1977 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Gary | Bode | 1973-1977 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Chris | Jeffries | 1973-1975 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | larry | menyhart | dirt | 1973-1977 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Loren | Eyler | Two Beer | 1973-1977 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Women's | Erin | McGinn | 1974-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Dave | Dilworth | 1974-1975 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Chandler | Church | 1974-1983 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | John | Yankauskas | Moose | 1975-1977 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Kevin | Geier | 1975-1978 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | John | Hieronymus | Johnnie the Greek | 1975-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Dave | Anderson | Lahr House Strangler | 1975-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John | Hieronymus | Johnnie the Greek | 1975-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Shawn | Wendling | Horseface | 1976-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Dick | Curran | Spiderman | 1976-1982 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Steve | Meyer | 1976-1981 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Joe | Brettnacher | 1976-1978 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Mark | Stewart | Animal | 1976-1979 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Stanley | Peek | 1977-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Women's | Sue | Hallen | 1977-1979 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Women's | Nancy | Steuer (Yankauskas) | Yank, Ms Moose | 1977-1981 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Joe | Helfrich | 1977-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Jim | Grass | 1977-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Domenico | Grasso | Dom | 1977-1979 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Paul | Gaylord | Spectre Man | 1978-1981 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Mark | Smith | Smitty | 1978-1981 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John | Helfrich | 1978-1985 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | George | Costakis | 1978-1984 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Women's | Brenda | Branch (Perkins) | 1978-1982 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Rusty | Skoog | Alvin Edward Skoog Jr | 1978-1982 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Paul | Kish | 1978-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Women's | Margaret | Colvin | 1978-1982 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Women's | Holly | Alexander | 1978-1984 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Women's | Joan | Crepeau | 1978-1980 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Steve | Carter | Sarge | 1979-1982 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Ruth | Welding | 1979-1981 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Jim | Pollart | 1979-1984 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Jeff | Jones | Hawk | 1979-1983 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Tony | Gonczarow | Big Tony | 1979-1983 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Glenn | Suss | Dade | 1979-1979 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Chris | Strassell | Pogo | 1979-1981 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Allen | Gillette | 1979-1981 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Women's | Kelly | Marinan | 1979-1982 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Bill | Dove | 1980-1983 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Jeb | Mershon | Skoogs twin brother | 1980-1983 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Allen | Adair | Troll | 1981-1984 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Gary | Wade | The Scrum | 1981-1986 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Brian | Wilson | Don Ho | 1981-1984 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Gary | Wade | Ox | 1981-1986 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Vince | Adams | Vance Romance | 1981-1986 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Tom | Feury | Tom | 1982-1984 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Justin | Saunders | Limey | 1982-1986 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Robert | Foster | 1984-1986 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Rob | Sobieralski | Savvy | 1985-1993 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Frank | Schmidt | 1985-1988 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Dean | Ott | 1985-1990 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Chris | Komnick | Pablo | 1985-1986 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Bill | Stevens | Walrus | 1986-1990 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Pat | Graf | PG | 1986-1990 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Dave | Netterstrom | Wally | 1986-1989 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Tony | Schmanske | 1986-1990 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Chris | Schuler | Scooter | 1986-1991 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John | Fox | Pillsbury | 1986-1987 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Tony | Schmanske | 1987-1991 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | John | Chevalier | 1987-1992 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Greg | Schrader | Beersponge | 1987-1990 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Mark | Adinolfi | Shark | 1987-1990 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John | Chevalier | Chevy | 1987-1992 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Charlie | Williams | 1987-1988 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Travis | Matthews | Troll | 1987-1990 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John | Finnegan | 1988-1991 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | JD | Cortese | 1988-1993 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Rick | Abbott | 1988-1989 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Brian | Folke | 1988-1993 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Todd | York | TY | 1989-1993 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Kevin | Donnelly | doc | 1989-1992 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Joel K. | Buchanan | 1989-1993 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Joe | Kline | Bazooka | 1989-1991 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Brian | Allen | Peanut | 1989-1994 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Scott | Hill | Turtle | 1990-1994 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Dan | Fuerbringer | Trashman | 1990-1995 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jon | Brakebush | Wisconsin | 1990-1993 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Eric | Schmidt | Stitch | 1991-1992 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Seth | Brown | Roach | 1991-1997 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jason | Ewart | Javo | 1991-1995 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Stephane | Desprez | Frenchy | 1991-1993 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Chris | EWing | Headley | 1991-1997 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Bill | Gauthier | 1991-1994 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Scott F. | Hamilton | 1991-1994 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Tim | Donnelly | Mole | 1991-1995 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Mike | Malito | 1991-1995 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Brian | Davis | Opie | 1991-1995 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jon | Little | Horshack | 1992-1997 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Brodrick | Grimes | 1992-1996 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Matthew | Phillips | Mophead | 1992-1997 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Aaron | Galloway | The Count | 1993-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Rob | Tribbey | Caveman | 1993-1997 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | John Paul | Scheu | 1993-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Eric | Phillips | Red | 1993-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Chad | Bliss | 1993-1994 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Paul | Miller | 1994-1996 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Steve | Hughes | taffy | 1994-1995 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Chance | Van Cleef | 1994-1996 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Chris | Fisk | Flounder | 1994-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Tim | Wittbrod | Lerch | 1995-1997 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Bryan | Barr | 1995-1996 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Keith | Santeler | Batchild | 1995-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jim | Hunnewell | 1995-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Chad | Adler | 1995-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Keith | Baker | Bake | 1995-1997 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | chad | adler | punk | 1995-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Martin | Wells | 1996-2000 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Ron | Estrada | Saso | 1996-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Josh | Pruett | Chumley | 1996-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Mike | DiBella | 1996-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Kevin | Freischlag | Forrest | 1996-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jason | Hertel | Nephew | 1996-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Gerardo | Gonzalez | 1996-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Brandon | Bortoli | Kubiak | 1996-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Anthony | Garavaglia | Bubba | 1996-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Daniel | Jol | Singapore | 1997-2000 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Keith | Huang | 1997-2004 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Jason | Pullara | 1997-2001 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Ben | Barnett | 1997-2001 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Timothy | Weissenborn | Imm | 1997-1998 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Chris | Phillips | Pink | 1997-2001 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | James | Rousell | Eddie | 1998-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Erik | Bjastad | 1998-2001 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Adam | Weitzel | Hot Karl | 1998-1999 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Jason | Pekny | Josh, Peker, Pekerhead, Ignoramous, Luridly Flamboyee | 1998-2003 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Tim | Lyvers | Hoss | 1998-2002 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Billy | Mattingly | 1999-2004 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Sam | Hughes | 1999-2003 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Sam | Liu | Sam | 1999-2004 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
| Men's | Scott | Peterson | 1999-2004 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Tim | Lyvers | 1999-2002 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Nacho | Prieto | 1999-2001 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback | |
| Men's | Kevin | Zimont | Irish | 1999-2002 | Prop, Hooker, 2nd Row, Flanker, 8-Man, Scrum-half, Fly-half, Center, Wing, Fullback |
